Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 648 | 17 | 114 | 10 | 376 | 3642 | 72 | 798 | 124 | 4538 |
Jun 2025 | 412 | 21 | 92 | 10 | 746 | 16842 | 328 | 2775 | 632 | 12365 |
May 2025 | 478 | 26 | 124 | 15 | 622 | 16593 | 468 | 3847 | 816 | 14831 |
Apr 2025 | 300 | 31 | 74 | 17 | 513 | 13432 | 533 | 2241 | 931 | 9019 |
Mar 2025 | 223 | 27 | 50 | 15 | 472 | 12563 | 478 | 1554 | 864 | 6927 |
Feb 2025 | 164 | 25 | 43 | 15 | 399 | 11360 | 434 | 1220 | 718 | 4595 |
Jan 2025 | 66 | 15 | 22 | 11 | 333 | 7664 | 351 | 691 | 488 | 2071 |
Dec 2024 | 86 | 18 | 34 | 10 | 345 | 6482 | 326 | 1064 | 573 | 2670 |
Nov 2024 | 52 | 13 | 15 | 9 | 359 | 5667 | 298 | 469 | 398 | 1564 |
Oct 2024 | 55 | 10 | 20 | 6 | 274 | 4619 | 208 | 642 | 330 | 1708 |
Sep 2024 | 26 | 9 | 9 | 6 | 261 | 4071 | 197 | 295 | 293 | 796 |
Aug 2024 | 42 | 11 | 12 | 8 | 306 | 6350 | 255 | 398 | 346 | 1318 |
Totals | 109285 | 3948 | 15994 | 6513 | 62402 | |||||
Generated by Webalizer Version 2.23 |