Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 17 | 11 | 7 | 5 | 146 | 4037 | 100 | 155 | 220 | 344 |
Feb 2023 | 14 | 10 | 5 | 4 | 202 | 2321 | 131 | 148 | 296 | 414 |
Jan 2023 | 27 | 12 | 10 | 5 | 252 | 3667 | 179 | 317 | 391 | 846 |
Dec 2022 | 19 | 11 | 7 | 4 | 217 | 3269 | 150 | 217 | 352 | 599 |
Nov 2022 | 17 | 10 | 8 | 5 | 238 | 2367 | 152 | 244 | 320 | 511 |
Oct 2022 | 13 | 7 | 4 | 3 | 168 | 1930 | 97 | 144 | 243 | 429 |
Sep 2022 | 15 | 10 | 6 | 4 | 208 | 3016 | 141 | 182 | 308 | 452 |
Aug 2022 | 15 | 8 | 6 | 4 | 254 | 2911 | 140 | 194 | 266 | 467 |
Jul 2022 | 20 | 9 | 7 | 5 | 303 | 2633 | 172 | 244 | 298 | 620 |
Jun 2022 | 17 | 6 | 5 | 3 | 282 | 1377 | 115 | 157 | 196 | 520 |
May 2022 | 16 | 9 | 7 | 4 | 268 | 2304 | 133 | 235 | 285 | 500 |
Apr 2022 | 21 | 11 | 9 | 6 | 338 | 3031 | 181 | 285 | 349 | 638 |
Totals | 32863 | 1691 | 2522 | 3524 | 6340 | |||||
Generated by Webalizer Version 2.23 |